Mr Justin Baker1, Ms Kristina Johnson1
1CSIRO, Clayton, Australia
Workshop synopsis
Researchers and IT specialists will discuss their project work involving scientific visualisation, visual analytics, and visualising science for the general public. The workshop will also include a practical session on data visualisation.
Workshop Presenters
| Time | Speaker | Organisation | Topic |
| 9:30am | Kristina Johnson | CSIRO IMT | Pulse@Parkes |
| 10:00am | Florence Wang | CSIRO IMT | Volume Data Visualisation in Immersive Environments |
| 10:30am | Chris Fluke | Swinburne University | Changing the way astronomers look at data – one pixel at a time |
| 11:00am | Morning Tea | ||
| 11:30am | Arnaud Prouzeau | Monash University | Visualization on Wall Displays for command and Control |
| 12:00pm | Xavier Ho | Data61 | Elements of Data Visualisation |
| 12:30pm | Michael Kupier | Data61 | Molecular visualisation with Unity |
| 1:00pm | Lunch | ||
| 2:00pm | Daniel Filonik | UNSW | Massive Graphs Visualisation |
| 2:30pm | Justin Freeman | Bureau of Meteorology | Colourmaps for Scientific Data Visualisation inspired by Modern and Contemporary Art |
| 3:00pm | |||
| 3:30pm | Afternoon Tea | ||
| 5:00pm | Close | ||

